
The Prosperity Initiative
A Shared Framework for Reducing
Generational Poverty
The Prosperity Initiative is a community-wide, evidence-based framework designed to reduce generational poverty and increase economic mobility in Pima County.
Developed through collaboration among local government, community organizations, researchers, and funders, the Prosperity Initiative provides a common roadmap for aligning policies, programs, and investments around what works—across systems and over time.
Rather than focusing on isolated interventions, the Prosperity Initiative recognizes that lasting change requires coordinated action across housing, health, education, and workforce systems.
FOUR POLICY AREAS
13 EVIDENCE-BASED POLICIES
Policy # | Policy Focus | Category | Description |
|---|---|---|---|
1 | Housing Supply & Access | Housing & Neighborhood Stability | Increase the supply of diverse, affordable housing across Pima County—particularly in low-poverty, high-opportunity areas—to expand choice, reduce cost burdens, and support long-term economic mobility. |
2 | High-Poverty Neighborhood Investment | Housing & Neighborhood Stability | Improve quality of life in high-poverty neighborhoods by investing in physical and social infrastructure that reflects resident priorities, reduces violence, prevents displacement, and builds community wealth. |
3 | Housing Stability | Housing & Neighborhood Stability | Strengthen housing stability for renters and homeowners by preventing evictions and foreclosures, expanding homeownership, increasing affordable housing, and reducing household energy costs. |
4 | Health Coverage & Medical Debt | Health, Family Stability & Early Opportunity | Expand healthcare insurance enrollment assistance to protect families from medical debt and financial shocks that undermine long-term economic stability. |
5 | Reproductive Health & Family Planning | Health, Family Stability & Early Opportunity | Reduce unintended pregnancies by increasing access to contraception, education, and long-acting reversible contraceptives—supporting healthier families and improved economic outcomes. |
6 | Early Childhood Education | Health, Family Stability & Early Opportunity | Increase access to affordable, high-quality early childcare and education so children enter school ready to learn and families can fully participate in the workforce. |
7 | Postsecondary Pathways | Health, Family Stability & Early Opportunity | Expand access to college, postsecondary education, and training by supporting children’s college savings accounts and other evidence-based strategies that increase educational attainment. |
8 | Transportation & Mobility | Health, Family Stability & Early Opportunity | Improve access to safe, reliable, and affordable transportation that connects residents—especially those in disadvantaged communities—to jobs, education, and essential services while reducing costs and pollution. |
9 | Broadband & Digital Inclusion | Education, Workforce & Economic Mobility | Expand broadband access and remove barriers to digital inclusion so all residents have the connectivity, devices, and skills needed to participate in the modern economy. |
10 | Workforce Development | Education, Workforce & Economic Mobility | Prioritize workforce development for low-income job seekers through evidence-based case management, apprenticeships, on-the-job training, and supportive services that lead to self-sufficient wages. |
11 | Job Quality | Education, Workforce & Economic Mobility | Improve job quality by supporting employers that offer competitive wages, benefits, predictable scheduling, and family-friendly practices that promote economic stability and retention. |
12 | Financial Capability | Education, Workforce & Economic Mobility | Strengthen financial capability for families and small businesses by expanding access to fair credit, income supports, and tools that help build and protect assets. |
13 | Small & Micro-Business Growth | Education, Workforce & Economic Mobility | Increase small and micro-business ownership and expansion—prioritizing entrepreneurs of color, women-owned businesses, and businesses located in high-poverty neighborhoods—to grow local wealth. |
3 CROSS-POLICY STRATEGIES
Center a 2Gen Approach
Address Climate Resilience & Environmental Justice
Prevent and Reduce Crime
DEVELOPMENT TIMELINE




